Choose your version.
Click Get It Now to get your own online branded barter exchange.
Monthly Subscription Plans
| Feature | Start-Up | Basic | Pro | Enterprise | Network | Clearinghouse |
| Front-end Member Site | ||||||
| E-Commerce Marketplace | ||||||
| Interactive Member Directory | ||||||
| Member Account Management | ||||||
| Back-end Exchange Management Site | ||||||
| Exchange Management | ||||||
| Content Management | ||||||
| Contact Management (CRM) | ||||||
| Collaboration Suite 1 | ||||||
| Automatic Fee Processing 2 | ||||||
| Global Trade Alliance 3 | ||||||
| Search Engine Optimization | ||||||
| Search Engine Submission | ||||||
| Multiple Exchange Capability | ||||||
| Foreign Currency & Language | ||||||
| Email Support Response Time | 48 Hours | 24 Hours | 12 Hours | ASAP | ASAP | ASAP |
| Phone Tech Support | 2/month | Unlimited | Unlimited | Unlimited | ||
| Phone Postings 4 | Optional | 100 Calls/Month | 200 Calls/Month | 500 Calls/Month | 500 Calls/Month | |
| Enhanced Site Design 5 | Optional | |||||
| Custom Site Design 6 | Optional | |||||
| Unlimited Marketing Pages | Optional | |||||
| Webmail & Calendar | Optional | |||||
| Member Forum | Optional | |||||
| Branded Blog | Optional | |||||
| Integrated Content Management 7 | Optional | |||||
| API Connectivity 8 | Optional | |||||
| $45/Month 50 Members |
$65/Month 100 Members |
$100/Month 100 Members |
$140/Month 100 Members |
$190/Month 100 Members |
$225/month 100 Members |
|
Monthly Subscription pricing is based on number of Members in 100 Member increments |
||||||
| Next 300 Members $45/100 Members | Next 300 Members $65/100 Members | Next 300 Members $90/100 Members | Next 300 Members $120/100 Members | Next 300 Members $145/100 Members | ||
| Next 500 Members $35/100 Members | Next 500 Members $50/100 Members | Next 500 Members $55/100 Members | Next 500 Members $80/100 Members | |||
| Next 1000 Members $35/100 Members | Next 1000 Members $50/100 Members | Next 1000 Members $60/100 Members | ||||
| Next5000 Members $40/100 Members | Next 5000 Members $50/100 Members | |||||
- Collaboration suite includes the VirtualBarter Forum, Wiki & Chat.
- Automatic Fee Processing requires an Authorize.net or VirtualBarter NMI Gateway Account and a Merchant Account.
- Alliance Members can link their marketplace and/or directory with other exchanges to enhance trade opportunities and increase trade velocity.
- Phone Postings enable members to call a toll free number 24/7 to get account balance information or to post transactions.
- Enhanced Site Design provides your exchange with a choice of custom site designs. A one time set-up and integration fee of $300 applies and a $25 monthly fee applies for Pro subscriptions.
- Custom Site Design provides your exchange with your own unique site design. A one time set-up and integration fee of $1500 applies and a $25 monthly fee applies for Enterprise Subscriptions.
- Integrated Content Management provides for the integration of custom marketing and informational pages that can be content managed with an easy to use text editor. A one time install, set-up, customization and integration fee of $600 applies for Wordpress CMS, or $800 for Joomla CMS, and a $20 monthly hosting fee applies for Enterprise subscriptions.
- Custom 3rd Party API Integration available for real time processing and information transfer. Set-up and integration fees apply.


