<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online virtualbarter</title>
	<atom:link href="http://virtualbarter.net/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://virtualbarter.net/blog</link>
	<description>Learn how to trade what you have for what you want.</description>
	<lastBuildDate>Wed, 18 Aug 2010 22:10:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Don&#8217;t Pay for It&#8230; Trade for It!</title>
		<link>http://virtualbarter.net/blog/barter-a-50-billion-sleeping-giant</link>
		<comments>http://virtualbarter.net/blog/barter-a-50-billion-sleeping-giant#comments</comments>
		<pubDate>Sun, 15 Aug 2010 11:00:24 +0000</pubDate>
		<dc:creator>BarterPro</dc:creator>
				<category><![CDATA[Barter]]></category>
		<category><![CDATA[Barter Exchange]]></category>
		<category><![CDATA[Chamber of Commerce]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Trade Exchange]]></category>

		<guid isPermaLink="false">http://barterpro.wordpress.com/?p=3</guid>
		<description><![CDATA[Welcome to our new blog&#8230; This blog is for anyone interested in learning more about the barter industry, how to get involved in barter and how to succeed in any facet of barter that interests you. You can trade what you have for what you want. You can start your own local small barter exchange. [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to our new blog&#8230; This blog is for anyone interested in learning more about the barter industry, how to get involved in barter and how to succeed in any facet of barter that interests you.</p>
<p>You can trade what you have for what you want. You can start your own local small barter exchange. You can start an exchange for your community or Chamber of Commerce. You can serve your community and start a Time Dollar exchange. Or, you can start an online barter exchange and provide trading services to business members locally, across the nation or throughout the world.</p>
<p>The possibilities are limitless&#8230; It just requires some creative thinking and a paradigm shift to using alternative currency instead of cash.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualbarter.net/blog/barter-a-50-billion-sleeping-giant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switching Barter Software Could Cost You $100,000</title>
		<link>http://virtualbarter.net/blog/switching-barter-software-could-cost-you-100000</link>
		<comments>http://virtualbarter.net/blog/switching-barter-software-could-cost-you-100000#comments</comments>
		<pubDate>Sun, 21 Mar 2010 00:23:52 +0000</pubDate>
		<dc:creator>BarterPro</dc:creator>
				<category><![CDATA[Barter]]></category>

		<guid isPermaLink="false">http://barterpro.wordpress.com/?p=429</guid>
		<description><![CDATA[Take heed about certain barter software companies that have egregious software use and license agreements. Some companies, such as DoBarter actually impose a $100,000 financial obligation if you use other barter software, switch to a different barter software, allow your programmer or web developer to access their barter software, or decide you want to use [...]]]></description>
			<content:encoded><![CDATA[<p>Take heed about certain barter software companies that have egregious software use and license agreements. Some companies, such as DoBarter actually impose a $100,000 financial obligation if you use other barter software, switch to a different barter software, allow your programmer or web developer to access their barter software, or decide you want to use your own barter software within one year of using DoBarter software. Do all three and you could accrue a $300,000 financial obligation to DoBarter.</p>
<p>Following is an excerpt of the DoBarter online Exchange Membership Agreement that can be found at: http://dobarter.com/Membership_Agreement.asp?</p>
<p>Member Exchange agrees not to use another on-line software provider relating to DarnFast Software Inc. (DoBarter/IBA) while using DarnFast Software Inc. (DoBarter/IBA) software and for a period one (1) day less than one (1) year after termination of use of DarnFast Software Inc. (DoBarter/IBA) software. Member Exchange agrees that violation of this creates a financial obligation of $100,000.00 USD from Member Exchange to DarnFast Software Inc. (DoBarter/IBA).</p>
<p>Member Exchange agrees that giving software providers or developers access to DarnFast Software Inc. (DoBarter/IBA) system software Site Manager creates a financial obligation of $100,000.00 USD from Member Exchange to DarnFast Software Inc. (DoBarter/IBA).</p>
<p>Member Exchange agrees use of DarnFast Software Inc. (DoBarter/IBA) system software gives Member Exchange valuable information into the software requirements of DarnFast Software Inc. (DoBarter/IBA) system software. Member Exchange agrees not create, participate in the creation of software relating to DarnFast Software Inc. (DoBarter/IBA) while using DarnFast Software Inc. (DoBarter/IBA) software and for a period one (1) day less than one (1) year after termination of use of DarnFast Software Inc. (DoBarter/IBA) software. Member Exchange agrees that violation of this creates a financial obligation of $100,000.00 USD from Member Exchange to DarnFast Software Inc. (DoBarter/IBA).</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualbarter.net/blog/switching-barter-software-could-cost-you-100000/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Real Estate</title>
		<link>http://virtualbarter.net/blog/real-estate</link>
		<comments>http://virtualbarter.net/blog/real-estate#comments</comments>
		<pubDate>Thu, 18 Mar 2010 02:50:14 +0000</pubDate>
		<dc:creator>BarterPro</dc:creator>
				<category><![CDATA[Barter]]></category>
		<category><![CDATA[Barter Real Estate]]></category>
		<category><![CDATA[Capital Improvements]]></category>
		<category><![CDATA[Contractors]]></category>

		<guid isPermaLink="false">http://barterpro.wordpress.com/?p=222</guid>
		<description><![CDATA[Real estate provides excellent opportunities to invest Trade Dollars that will generate cash profits. Real estate isn&#8217;t a particularly liquid asset, but real estate becomes more valuable over time and provides an excellent inflation hedge and tax shelter. Since Trade Dollars come from selling surplus or from additional new business and have a low incremental [...]]]></description>
			<content:encoded><![CDATA[<p>Real estate provides excellent opportunities to invest Trade Dollars that will generate cash profits. Real estate isn&#8217;t a particularly liquid asset, but real estate becomes more valuable over time and provides an excellent inflation hedge and tax shelter. Since Trade Dollars come from selling surplus or from additional new business and have a low incremental cash cost, many investors find that they can be more aggressive in pursuing investments such as real estate.</p>
<p>Because barter exchange members can earn Trade Dollars without significantly affecting cash flow, investors can buy speculative properties and wait for values to go up. In some cases, it&#8217;s even possible to walk away with a pocket full of cash.</p>
<p>Even if the investor is forced to sell at a paper loss, the sale can still represent a cash profit. Here&#8217;s how it works. Let&#8217;s say a business has an incremental cost of 35 percent in its Trade Dollars.</p>
<p>The business owner buys a piece of property for $100,000 trade, so the cash cost in the property is $35,000. If he sells it for $70,000 cash, he has still doubled his cash investment while reporting a $30,000 loss on his taxes. The IRS doesn&#8217;t care whether you pay for the property in cash or Trade Dollars. The reportable loss is still the same.</p>
<p>Investing Trade Dollars in improvements to a hard asset like real estate is another way to generate cash profits on Trade Dollars, since the investment enhances the cash value of the property. For example, a doctor has paid for replastering and painting of a house, had a new sidewalk put in, has renovated a garage, and made other improvements using Trade Dollars. Since the doctor&#8217;s cost of a Trade Dollar is only his time, the actual cost of the improvements is negligible.</p>
<p>Even when a contractor isn&#8217;t a member of a barter exchange, members are still able to finance improvements with trade. Vacations, vehicles and building materials can be bought with Trade Dollars, which can then be traded to contractors.</p>
<p>Where electricians, remodelers, plumbers or other contractors are barter exchange members, owners can easily upgrade the cash value their property. If the real estate is income producing property like rentals, the improvements can generate immediate cash through rent increases.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualbarter.net/blog/real-estate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Trade Dollars into Cash</title>
		<link>http://virtualbarter.net/blog/turn-trade-dollars-into-cash</link>
		<comments>http://virtualbarter.net/blog/turn-trade-dollars-into-cash#comments</comments>
		<pubDate>Sun, 06 Dec 2009 00:33:55 +0000</pubDate>
		<dc:creator>BarterPro</dc:creator>
				<category><![CDATA[Barter]]></category>
		<category><![CDATA[Barter Advertising]]></category>
		<category><![CDATA[Trade Opportunities]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Cash Sales from Trade]]></category>
		<category><![CDATA[Conserve Cash]]></category>
		<category><![CDATA[Operating Expenses]]></category>
		<category><![CDATA[Trade Dollar Sales]]></category>
		<category><![CDATA[Trade Dollars]]></category>
		<category><![CDATA[Why Barter]]></category>

		<guid isPermaLink="false">http://barterpro.wordpress.com/?p=309</guid>
		<description><![CDATA[Virtually every trade exchange member regularly pays cash for something that could be bought on trade, which can then be resold for cash. If you can&#8217;t find it yourself, your trade broker should be happy to assist you. For example, one of our clients is a magazine. One of its major expenses is color separations. [...]]]></description>
			<content:encoded><![CDATA[<p>Virtually every trade exchange member regularly pays cash for something that could be bought on trade, which can then be resold for cash. If you can&#8217;t find it yourself, your trade broker should be happy to assist you.</p>
<p>For example, one of our clients is a magazine. One of its major expenses is color separations. We found another business that does separations and signed them up specifically for the magazine client.</p>
<p>The pre-press company does the separations and film on trade, and the magazine charges cash to its advertisers. With the help of a creative broker, the magazine now turns its Trade Dollars directly into cash.</p>
<p>The separations were an established part of the magazine&#8217;s fixed cost, so it was fairly simple to recognize the barter opportunity. Creative traders can also develop new product lines or new ways of doing business that turn Trade Dollars into cash dollars.</p>
<p>For example, a parking garage teamed up with an oil change and auto detailing company. Parking customers find it convenient to drop their cars off and not waste time on minor maintenance. The parking garage pays for the work in trade, then charges cash to its customers.</p>
<p>With the help of creative trading, the garage owner found a way to offer a new service and generate a new source of cash flow funded completely on barter.</p>
<p>There are numerous examples of how businesses can turn trade dollars earned from new sales to new customers into cash sales to customers that aren&#8217;t members of the barter exchange. A lawn maintenance company can use trade dollars to purchase plant material and sod on trade. An auto repair company can use trade dollars to buy auto parts on trade that can be sold for cash.</p>
<p>With just a little creative thinking, the possibilities of using barter to expand a business and improve the bottom line are endless.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualbarter.net/blog/turn-trade-dollars-into-cash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earn Cash While Selling on Trade</title>
		<link>http://virtualbarter.net/blog/earn-cash-while-selling-on-trade-2</link>
		<comments>http://virtualbarter.net/blog/earn-cash-while-selling-on-trade-2#comments</comments>
		<pubDate>Sun, 06 Dec 2009 00:24:51 +0000</pubDate>
		<dc:creator>BarterPro</dc:creator>
				<category><![CDATA[Barter]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Barter Dollars]]></category>
		<category><![CDATA[Cash Sales from Trade]]></category>
		<category><![CDATA[Conserve Cash]]></category>
		<category><![CDATA[Operating Expenses]]></category>
		<category><![CDATA[Trade Dollar Sales]]></category>
		<category><![CDATA[Trade Dollars]]></category>

		<guid isPermaLink="false">http://barterpro.wordpress.com/?p=307</guid>
		<description><![CDATA[Many businesses can also generate cash as a by-product of earning Trade Dollars. Hotels and resorts are a good example of this process. The mortgage, insurance and utilities on a hotel are fixed, whether the hotel is fully occupied or nearly empty. The incremental cost of filling an unused room is minimal. To pay for [...]]]></description>
			<content:encoded><![CDATA[<p>Many businesses can also generate cash as a by-product of earning Trade Dollars. Hotels and resorts are a good example of this process.</p>
<p>The mortgage, insurance and utilities on a hotel are fixed, whether the hotel is fully occupied or nearly empty. The incremental cost of filling an unused room is minimal. To pay for the extra house cleaning, laundry, and complimentary items such as soaps and shampoos, it costs about $20 per room night.</p>
<p>But just think about how much cash revenue that twenty dollars can generate. The people staying in that room order room service, buy sodas from the machine, magazines and gifts from the gift shop and eat in the restaurant. It&#8217;s even more lucrative if it is a resort. When a destination resort offers sports, tours and entertainment, visitors spend a lot of money on peripherals.</p>
<p>The hotel has generated cash it would not have had while producing full value for the room in Trade Dollars. In addition to the new cash flow, the hotel can use the Trade Dollars it earned from selling excess unsold inventory to offset cash expenses.</p>
<p>There are many other types of companies that can also generate new cash sales from participating in a barter exchange. These include, auto repair facilities that also sell vehicles, computer repair companies that sell computers and HVAC service companies that sell equipment. The companies can offer their repair and maintenance services on trade and also market vehicles, computers and equipment to these new customers to generate new cash sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualbarter.net/blog/earn-cash-while-selling-on-trade-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Barter?</title>
		<link>http://virtualbarter.net/blog/why-barter</link>
		<comments>http://virtualbarter.net/blog/why-barter#comments</comments>
		<pubDate>Sun, 15 Nov 2009 16:10:43 +0000</pubDate>
		<dc:creator>BarterPro</dc:creator>
				<category><![CDATA[Barter]]></category>
		<category><![CDATA[Barter Dollars]]></category>
		<category><![CDATA[Bonuses]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Conserve Cash]]></category>
		<category><![CDATA[Employee Incentives]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Vacations]]></category>
		<category><![CDATA[Why Barter]]></category>

		<guid isPermaLink="false">http://barterpro.wordpress.com/?p=163</guid>
		<description><![CDATA[Bartering should accomplish one of three things: Filling downtime with customers that might not normally spend cash on your service.  Or selling stock at regular retail for barter instead of marking it down for a sale for cash. Conserve cash by buying things you need (or want) with barter dollars instead of cash.  Use the [...]]]></description>
			<content:encoded><![CDATA[<p>Bartering should accomplish one of three things:</p>
<p>Filling downtime with customers that might not normally spend cash on your service.  Or selling stock at regular retail for barter instead of marking it down for a sale for cash.</p>
<p>Conserve cash by buying things you need (or want) with barter dollars instead of cash.  Use the cash to reinvest in your business.  You can also give employees bonuses in barter dollars.  That can start a new incentive program or even give you the ability to give some sort of bonus in a year that might not have seen any bonus otherwise.</p>
<p>Improve your lifestyle.  Often when a business is new or in a down time, owners cut back on personal indulgences to put money into the company.  Barter dollars can be used to dine out, for vacations, for gift giving, anything that would be considered an indulgence if you paid cash.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualbarter.net/blog/why-barter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barter for Advertising</title>
		<link>http://virtualbarter.net/blog/barter-for-advertising</link>
		<comments>http://virtualbarter.net/blog/barter-for-advertising#comments</comments>
		<pubDate>Sun, 15 Nov 2009 03:15:48 +0000</pubDate>
		<dc:creator>BarterPro</dc:creator>
				<category><![CDATA[Barter]]></category>
		<category><![CDATA[Barter Advertising]]></category>
		<category><![CDATA[Restaurants]]></category>

		<guid isPermaLink="false">http://barterpro.wordpress.com/?p=130</guid>
		<description><![CDATA[Advertising is the best way to use Trade Dollars to attract cash business. Advertising media, including radio, television, magazines, newspapers, billboards, and direct mail, are all available on trade. After all, there&#8217;s no way to store advertising media and sell it later, so media companies welcome trade. If a minute of available advertising time passes [...]]]></description>
			<content:encoded><![CDATA[<div><span class="text">Advertising is the best way to use Trade Dollars to attract cash business. Advertising media, including radio, television, magazines, newspapers, billboards, and direct mail, are all available on trade. After all, there&#8217;s no way to store advertising media and sell it later, so media companies welcome trade.<br />
</span><br />
<span class="text">If a minute of available advertising time passes at a radio station without an advertiser buying it, that minute is lost forever. It can&#8217;t be put back on the shelf and sold tomorrow. The same is true in various ways for all other advertising media.<br />
</span><br />
<span class="text">Bartered advertising is very affordable, particularly since your Trade Dollar income generally represents new business. This means the cost basis in your bartered advertising dollars is very low.<br />
</span><br />
<span class="text">For example, a restaurant may have food costs representing 30 percent of the price of a meal. Since barter represents new business the restaurant would have been unlikely to attract, the actual cash cost of those Trade Dollars is 30 cents on the dollar. There is no additional cost in rent, electricity, insurance, payroll, etc. to service the additional business. The only expense is the incremental cost of the food.<br />
</span><br />
<span class="text">Using Trade Dollars, the restaurant can buy advertising to bring in new cash business for less than a third of the regular cash cost. And advertising is a readily available barter commodity, one that represents an immediate opportunity to generate new cash business. In the example above, the restaurant has tripled the purchasing power of its actual cash cost.<br />
</span><br />
<span class="text">Not everyone recognizes the opportunities barter represents, but anyone can learn. It just takes some creative minds and exposure to new ideas to fit barter into your every day way of doing business.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://virtualbarter.net/blog/barter-for-advertising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospecting for New Members</title>
		<link>http://virtualbarter.net/blog/prospecting-for-new-members</link>
		<comments>http://virtualbarter.net/blog/prospecting-for-new-members#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:45:17 +0000</pubDate>
		<dc:creator>BarterPro</dc:creator>
				<category><![CDATA[Barter Exchange]]></category>
		<category><![CDATA[New Member Marketing]]></category>
		<category><![CDATA[Prospecting]]></category>

		<guid isPermaLink="false">http://barterpro.wordpress.com/?p=70</guid>
		<description><![CDATA[Visit with new potential clients face to face when possible… Ask a prospective member what they need. Ask them if you get it for them on trade, will they agree to join, and then go and get a member that provides what they need. You get two new members, two new account set-up fees and [...]]]></description>
			<content:encoded><![CDATA[<div>Visit with new potential clients face to face when possible… Ask a prospective member what they need. Ask them if you get it for them on trade, will they agree to join, and then go and get a member that provides what they need.  You get two new members, two new account set-up fees and a trade that generates immediate cash fees from the buyer and the seller. Total cash in your pocket &#8211; $500 to $1000 or more. Do this twice a week and the cash crunch is reduced for lots of people (both members, you and your families) and the world will be a better place.</div>
<div></div>
<div>Did you know that in 3-4 hours per day, you can visit with three business owners and sign up at least one of them (if you ask for the sale). I know this to be a fact, because I did it! That&#8217;s four new members per week (doing sales 4 days a week), which gets you 200 members in one year. That will generate about $2,400/month cash to start, ramping up to about $5,000/month in six months, $10,000/month in one year and $15,000/month in 18 to 24 months.</div>
<div></div>
<div>So what are you waiting for? Go sign up a new member!</div>
]]></content:encoded>
			<wfw:commentRss>http://virtualbarter.net/blog/prospecting-for-new-members/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Attorneys Pay Referral Fees?</title>
		<link>http://virtualbarter.net/blog/can-attorneys-pay-trading-fees</link>
		<comments>http://virtualbarter.net/blog/can-attorneys-pay-trading-fees#comments</comments>
		<pubDate>Sat, 25 Jul 2009 17:39:37 +0000</pubDate>
		<dc:creator>BarterPro</dc:creator>
				<category><![CDATA[Barter]]></category>

		<guid isPermaLink="false">http://barterpro.wordpress.com/?p=435</guid>
		<description><![CDATA[Q: I am speaking with a business attorney about joining our barter exchange network. He wants to investigate the ethical aspects of &#8220;paying a fee for a referral&#8221; which is what happens if we bring him business and he pays us. I once saw a post you made about attorneys and barter&#8230; Any thoughts on [...]]]></description>
			<content:encoded><![CDATA[<p>Q: I am speaking with a business attorney about joining our barter exchange network.  He wants to investigate the ethical aspects of &#8220;paying a fee for a referral&#8221; which is what happens if we bring him business and he pays us.  I once saw a post you made about attorneys and barter&#8230; Any thoughts on attorneys paying a transaction fee?</p>
<p>A: Attorneys and doctors may have an ethical issue about paying referral fees, as it has the potential to be looked at as a conflict of interest. In addition, for attorneys there could also be issues with their Bar Association. I have heard this question many times from many attorneys that have a concern about referral fees and being in violation of the Bar.</p>
<p>Factually, barter exchanges do not charge or collect referral fees. A barter exchange is a business network with a payment platform much like the credit card industry. Members of a barter exchange business network pay a cash transaction fee each time they make a sale and earn barter dollars in the exchange that are deposited to their barter account. They provided a service to a member, they were paid in barter dollars, and the exchange charged a transaction fee, which is no different than if they were paid by Visa, Master Card or American Express, which charges a 2.2% to 3.8% fee + transaction and monthly fees for processing their charge.</p>
<p>The added benefit of being a member of a barter exchange, as compared to just accepting credit cards, is that the exchange also provides marketing, networking and advertising to a member at no additional charge, so that members end up getting new business from new customers that they ordinarily would never have had.</p>
<p>Members also pay a transaction fee when they spend their trade dollars, which is paid to an exchange for the service the exchange provides to help business reduce their cash requirements for purchasing, so they can pay for the products or services they need at the cost of their own products or services.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualbarter.net/blog/can-attorneys-pay-trading-fees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Service Advice</title>
		<link>http://virtualbarter.net/blog/431</link>
		<comments>http://virtualbarter.net/blog/431#comments</comments>
		<pubDate>Fri, 24 Jul 2009 15:26:29 +0000</pubDate>
		<dc:creator>BarterPro</dc:creator>
				<category><![CDATA[Barter]]></category>

		<guid isPermaLink="false">http://barterpro.wordpress.com/?p=431</guid>
		<description><![CDATA[Published 7/20/2009 in Florida Small Business SMALL BUSINESS ADVICE Never Ignore Customers&#8217; Calls by Dr. Jerry Osteryoung If a customer calls to inquire about a product that you are servicing for them, and you do not have the information, you must tell the customer that you will find the information for them and when you [...]]]></description>
			<content:encoded><![CDATA[<p>Published 7/20/2009 in Florida Small Business	 SMALL BUSINESS ADVICE</p>
<p>Never Ignore Customers&#8217; Calls<br />
by Dr. Jerry Osteryoung</p>
<p>If a customer calls to inquire about a product that you are servicing for them, and you do not have the information, you must tell the customer that you will find the information for them and when you will be getting back to them. Not calling them until you have the information — which might take several days or longer — is terrible customer service insurance news.</p>
<p>So many times, salesmen and service technicians think that it is okay to delay returning the customer’s call until they have some information to pass on. However, this is an awful policy because the customer does not know that you are looking for the answer. How would they know that you have not just forgotten about them or neglected to relay a message?</p>
<p>We had a kitchen stove go out on us, and cooking without a stove is tough. The local dealer did not carry the part that was needed for the repair, and it had to be ordered. When the dealer discovered the part was on backorder, they said they would get back with me and update me on the status of the order when they heard something.</p>
<p>I did not hear from them the next day, so I called the dealer’s service department and was told in a very negative tone, “We said we would call you when we hear when your part will be in!” I explained how important it was for me to have a rough idea of when the part would arrive, but was told that they would call when they knew.</p>
<p>I continued to call each day. It was not that I wanted to harass the dealer, but I just wanted to know when we would no longer have to think about going out for dinner. Was I trying to get the part sooner? No, not really. I just wanted to know when our lives would return to normal.</p>
<p>What should the dealer have done differently? All they had to do was call me each day and update me on the progress. It would have even been okay to call and tell me that they did not know anything new. Then, at the very least, I would have known that I had not been lost or forgotten.</p>
<p>A standard script would be helpful in cases like these. A technician could say something like, “I apologize, but we still have not heard from our supplier. If we do not hear from them by tomorrow, we will call them back.”</p>
<p>This all goes back to great communications. Each and every business must ensure that its communications with its customers are done in such a way that each one feels good about the interaction. Look at it this way, not communicating with a customer is still communicating, but the message being sent is all negative.</p>
<p>Now go out and make sure that you have a system in place to ensure customers receive periodic reports about the status of their orders or repairs.</p>
<p>As this also pertains to your barter exchange business, keep your members informed with a &#8220;touch system&#8221; and always let them know that you are working on bringing in new members that should be able to provide what they need.</p>
<p>Jerry Osteryoung is the Director of Outreach of the Jim Moran Institute for Global Entrepreneurship in the College of Business at Florida State University, the Jim Moran Professor of Entrepreneurship; and Professor of Finance. He was the founding Executive Director of the Jim Moran Institute and served in that position from 1995 through 2008. He can be reached by e-mail at jerry.osteryoung@gmail.com or by phone at 850-644-3372.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualbarter.net/blog/431/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
